THE PPFL SCORING SYSTEM
Quarterback
Passing completions
.5 points
Passing interceptions
-3 points
Passing Yardage
25 - 49 1 points
50 - 74 2 points
75 - 99 3 points
100 - 124 4 points
125 - 149 5 points
150 - 174 6 points
175 - 199 7 points
200 - 224 9 points
225 - 249 10 points
250 - 274 11 points
275 - 299 12 points
300 - 324 14 points
325 - 349 15 points
350 - 374 16 points
375 - 399 17 points
400 - 424 19 points
425 - 449 20 points
450 - 474 21 points
475 - 499 22 points
Passing TD
6 points
Passing 2-pointer
2 points
Rushing Yardage
1 point(s) for every 10 yards
Rushing TD
6 points
Rushing 2-pointer
2 points
Receiving completions
1 points
Receiving Yardage
1 point(s) for every 25 yards
Receiving TD
6 points
Receiving 2-pointer
2 points
Kick-off Return TD
6 points
Punt Return TD
6 points
Field Goal
1 - 39 3 points
40 - 49 4 points
50 - 75 5 points
Missed FG
-1 points
Extra Point
1 points
Missed EP
-2 points
Offensive Fumble Recovery TD
6 points
Running Back
Passing completions
1 points
Passing interceptions
-3 points
Passing Yardage
1 point(s) for every 25 yards
Passing TD
6 points
Passing 2-pointer
1 points
Rushing Yardage
15 - 29 1 points
30 - 44 2 points
45 - 59 3 points
60 - 74 4 points
75 - 89 5 points
90 - 99 5.5 points
100 - 114 7 points
115 - 129 8 points
130 - 144 9 points
145 - 159 10 points
160 - 174 11 points
175 - 189 12 points
190 - 199 12.5 points
200 - 214 14 points
215 - 229 15 points
230 - 244 16 points
245 - 259 17 points
260 - 274 18 points
275 - 289 19 points
290 - 299 19.5 points
300 - 314 21 points
315 - 329 22 points
330 - 344 23 points
345 - 359 24 points
360 - 374 25 points
375 - 389 26 points
Rushing TD
6 points
Rushing 2-pointer
2 points
Receiving completions
.5 points
Receiving Yardage
1 point(s) for every 20 yards
Receiving TD
6 points
Receiving 2-pointer
2 points
Kick-off Return TD
6 points
Punt Return TD
6 points
Field Goal
- points
1 - 39 3 points
40 - 49 4 points
50 - 75 5 points
Extra Point
1 points
Offensive Fumble Recovery TD
6 points
Wide Receiver
Passing completions
1 points
Passing interceptions
-3 points
Passing Yardage
1 point(s) for every 25 yards
Passing TD
6 points
Passing 2-pointer
2 points
Rushing Yardage
10 - 19 1 points
20 - 29 2 points
30 - 39 3 points
40 - 49 4 points
50 - 59 5 points
60 - 69 6 points
70 - 79 7 points
80 - 89 8 points
90 - 99 9 points
100 - 109 11 points
110 - 119 12 points
120 - 129 13 points
130 - 139 14 points
140 - 149 15 points
150 - 159 16 points
160 - 169 17 points
170 - 179 18 points
180 - 189 19 points
190 - 199 20 points
200 - 209 22 points
210 - 219 23 points
220 - 229 24 points
230 - 239 25 points
240 - 249 26 points
250 - 259 27 points
260 - 269 28 points
270 - 279 29 points
280 - 289 30 points
290 - 299 31 points
300 - 309 32 points
310 - 319 33 points
320 - 329 34 points
330 - 339 35 points
340 - 349 36 points
350 - 359 37 points
360 - 369 38 points
370 - 379 39 points
380 - 389 40 points
390 - 399 41 points
400 - 409 42 points
410 - 419 43 points
420 - 429 44 points
430 - 439 45 points
440 - 449 46 points
450 - 459 47 points
460 - 469 48 points
470 - 479 49 points
480 - 489 50 points
490 - 499 51 points
500 - 509 52 points
Rushing TD
6 points
Rushing 2-pointer
2 points
Receiving completions
.5 points
Receiving Yardage
20 - 39 1 points
40 - 59 2 points
60 - 79 3 points
80 - 99 4 points
100 - 119 6 points
120 - 139 7 points
140 - 159 8 points
160 - 179 9 points
180 - 199 10 points
200 - 219 12 points
220 - 239 13 points
240 - 259 14 points
260 - 279 15 points
280 - 299 16 points
300 - 319 17 points
320 - 339 18 points
340 - 359 19 points
360 - 379 20 points
380 - 399 21 points
400 - 419 22 points
420 - 439 23 points
440 - 459 24 points
460 - 479 25 points
480 - 499 26 points
500 - 519 27 points
Receiving TD
6 points
Receiving 2-pointer
2 points
Kick-off Return TD
6 points
Punt Return TD
6 points
Field Goal
1 - 39 3 points
40 - 49 4 points
50 - 74 5 points
Extra Point
1 points
Offensive Fumble Recovery TD
6 points
Tight End
Passing completions
1 points
Passing interceptions
-3 points
Passing Yardage
1 point(s) for every 25 yards
Passing TD
6 points
Passing 2-pointer
2 points
Rushing Yardage
1 point(s) for every 10 yards
Rushing TD
6 points
Rushing 2-pointer
2 points
Receiving completions
1 points
Receiving Yardage
20 - 39 1 points
40 - 59 2 points
60 - 79 3 points
80 - 99 4 points
100 - 119 6 points
120 - 139 7 points
140 - 159 8 points
160 - 179 9 points
180 - 199 10 points
200 - 219 12 points
220 - 239 13 points
240 - 259 14 points
260 - 279 15 points
280 - 299 16 points
300 - 319 17 points
320 - 339 18 points
340 - 359 19 points
360 - 379 20 points
380 - 399 21 points
400 - 419 22 points
420 - 439 23 points
440 - 459 24 points
460 - 479 25 points
480 - 499 26 points
500 - 519 27 points
Receiving TD
6 points
Receiving 2-pointer
2 points
Kick-off Return TD
6 points
Punt Return TD
6 points
Field Goal
1 - 39 3 points
40 - 49 4 points
50 - 75 5 points
Extra Point
1 points
Offensive Fumble Recovery TD
6 points
Kicker
Passing completions
1 points
Passing interceptions
-3 points
Passing Yardage
1 point(s) for every 25 yards
Passing TD
6 points
Passing 2-pointer
2 points
Rushing Yardage
1 point(s) for every 10 yards
Rushing TD
6 points
Rushing 2-pointer
2 points
Receiving completions
1 points
Receiving Yardage
1 point(s) for every 10 yards
Receiving TD
6 points
Receiving 2-pointer
2 points
Kick-off Return TD
6 points
Punt Return TD
6 points
Field Goal
1 - 39 3 points
40 - 49 4 points
50 - 75 5 points
Missed FG
-1 points
Extra Point
1 points
Offensive Fumble Recovery TD
6 points
Defensive / Special Team
Interception TD
6 points
Punt Return TD
6 points
Kick-off Return TD
9 points
Fumble Return TD
6 points
Blocked Punt TD
9 points
Blocked FG TD
9 points
Interception
2 points
Sack
1 points
Fumble Recovery
2 points
Safety
6 points
Points Allowed
0 - 0 6 points
2 - 9 3 points
10 - 14 1 points
15 - 100 0 points
Passing + Rushing Yardage Allowed
1 - 99 6 points
100 - 199 3 points
200 - 299 1 points
300 - 800 0 points
Special Team
Interception
2 points
Sack
1 points
Fumble Recovery
2 points
Safety
6 points