APRIL 05, 2007 @ APPLE GREENS
| HOLE | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | OUT | IN | TOTAL |
| YDG | 340 | 350 | 166 | 540 | 138 | 511 | 328 | 358 | 405 | 301 | 185 | 333 | 349 | 375 | 418 | 498 | 209 | 348 | 3136 | 3016 | 6152 |
| PAR | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 35 | 71 |
| KEN | 4 | 4 | 4 | 6 | 4 | 8 | 3 | 8 | 6 | 5 | 4 | 5 | 6 | 5 | 6 | 5 | 3 | 6 | 47 | 45 | 92 |
| NAP | 8 | 6 | 5 | 6 | 4 | 8 | 5 | 5 | 6 | 6 | 4 | 6 | 6 | 5 | 6 | 6 | 4 | 5 | 53 | 48 | 101 |
| MIKE | 8 | 5 | 6 | 10 | 4 | 5 | 5 | 7 | 6 | 6 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 56 | 46 | 102 |
| RKM | 7 | 6 | 4 | 6 | 4 | 7 | 8 | 6 | 7 | 6 | 4 | 8 | 6 | 6 | 6 | 6 | 4 | 4 | 55 | 50 | 105 |
MAY 19, 2007 @ APPLE GREENS
| HOLE | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | OUT | IN | TOTAL |
| YDG | 340 | 350 | 166 | 540 | 138 | 511 | 328 | 358 | 405 | 301 | 185 | 333 | 349 | 375 | 418 | 498 | 209 | 348 | 3136 | 3016 | 6152 |
| PAR | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 35 | 71 |
| KEN | 5 | 6 | 6 | 7 | 3 | 7 | 5 | 4 | 5 | 5 | 4 | 8 | 6 | 6 | 6 | 6 | 4 | 7 | 48 | 52 | 100 |
| NAP | 6 | 6 | 6 | 6 | 4 | 8 | 6 | 8 | 6 | 6 | 4 | 6 | 5 | 4 | 6 | 6 | 4 | 5 | 56 | 47 | 102 |
| RKM | 6 | 5 | 5 | 7 | 5 | 6 | 6 | 5 | 5 | 5 | 5 | 6 | 6 | 8 | 8 | 8 | 6 | 6 | 50 | 58 | 108 |
HOLE
JUNE 02, 2007 @ APPLE GREENS
| HOLE | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | OUT | IN | TOTAL |
| YDG | 340 | 350 | 166 | 540 | 138 | 511 | 328 | 358 | 405 | 301 | 185 | 333 | 349 | 375 | 418 | 498 | 209 | 348 | 3136 | 3016 | 6152 |
| PAR | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 35 | 71 |
| KEN | 6 | 4 | 4 | 6 | 4 | 5 | 4 | 4 | 6 | 4 | 6 | 5 | 5 | 4 | 5 | 7 | 2 | 6 | 43 | 44 | 87 |
| NAP | 6 | 6 | 4 | 7 | 4 | 4 | 5 | 6 | 4 | 5 | 4 | 8 | 4 | 6 | 4 | 6 | 4 | 7 | 46 | 48 | 94 |
| MIKE | 5 | 7 | 5 | 6 | 4 | 7 | 6 | 6 | 5 | 4 | 5 | 6 | 5 | 4 | 7 | 5 | 3 | 6 | 51 | 45 | 96 |
| RKM | 7 | 7 | 6 | 7 | 6 | 5 | 7 | 6 | 5 | 5 | 6 | 6 | 6 | 4 | 5 | 6 | 4 | 5 | 56 | 47 | 103 |
JUNE 23, 2007 @ APPLE GREENS
| HOLE | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | OUT | IN | TOTAL |
| YDG | 340 | 350 | 166 | 540 | 138 | 511 | 328 | 358 | 405 | 301 | 185 | 333 | 349 | 375 | 418 | 498 | 209 | 348 | 3136 | 3016 | 6152 |
| PAR | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 35 | 71 |
| KEN | 7 | 5 | 5 | 6 | 3 | 7 | 5 | 4 | 4 | 6 | 3 | 5 | 6 | 4 | 6 | 7 | 4 | 3 | 46 | 44 | 90 |
| NAP | 5 | 5 | 5 | 5 | 3 | 6 | 5 | 4 | 5 | 6 | 3 | 4 | 6 | 7 | 6 | 6 | 4 | 5 | 43 | 47 | 90 |
| RKM | 6 | 7 | 3 | 7 | 5 | 6 | 5 | 6 | 6 | 7 | 4 | 6 | 4 | 6 | 6 | 7 | 4 | 5 | 51 | 49 | 100 |
| DEP | 5 | 8 | 4 | 9 | 5 | 6 | 8 | 6 | 7 | 5 | 5 | 7 | 8 | 4 | 7 | 8 | 4 | 6 | 58 | 54 | 112 |
JULY 04, 2007 @ CENTRAL VALLEY
| HOLE | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | OUT | IN | TOTAL |
| YDG | 455 | 360 | 405 | 150 | 243 | 433 | 320 | 125 | 485 | 407 | 165 | 300 | 308 | 300 | 318 | 335 | 198 | 367 | 2976 | 2698 | 5674 |
| PAR | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 36 | 34 | 70 |
| NAP | 6 | 5 | 7 | 5 | 6 | 7 | 6 | 3 | 6 | 6 | 5 | 6 | 5 | 6 | 8 | 6 | 4 | 6 | 51 | 52 | 103 |
| RKM | 7 | 5 | 8 | 6 | 5 | 6 | 6 | 6 | 7 | 5 | 3 | 5 | 6 | 5 | 7 | 8 | 4 | 7 | 56 | 50 | 106 |
JULY 07, 2007 @ APPLE GREENS
| HOLE | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | OUT | IN | TOTAL |
| YDG | 340 | 350 | 166 | 540 | 138 | 511 | 328 | 358 | 405 | 301 | 185 | 333 | 349 | 375 | 418 | 498 | 209 | 348 | 3136 | 3016 | 6152 |
| PAR | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 35 | 71 |
| NAP | 8 | 5 | 5 | 7 | 5 | 6 | 5 | 7 | 6 | 5 | 5 | 4 | 5 | 7 | 7 | 6 | 4 | 6 | 54 | 51 | 103 |
| RKM | 7 | 5 | 5 | 8 | 5 | 9 | 6 | 7 | 6 | 6 | 4 | 6 | 5 | 6 | 7 | 8 | 6 | 7 | 58 | 55 | 113 |